FS210 220 230 (0.03-0.16LPM) Brushless DC Motor Mini Water Pumps Small Diaphragm Liquid Pump
description1
Technical Parameters
| Model: | FS210KEEDC12/24 | FS210KTFDC12/24 | FS210KEEBL12/24 | FS210KTFBL12/24 |
| (Standard) | (Anti-corrosion) | (Standard) | (Anti-corrosion) | |
| Voltage range: | 12/24Vdc | 12/24Vdc | 12/24Vdc | 12/24Vdc |
| Flow: | 30ml/min | 30ml/min | 30ml/min | 30ml/min |
| Suction(mWg): | 0.4 | 0.4 | 0.4 | 0.4 |
| Pressure(mWg): | 4 (Intermittent work) | 4 (Intermittent work) | 4 (Intermittent work) | 4 (Intermittent work) |
| Motor type: | Dc brushed motor | Dc brushed motor | Dc brushless motor | Dc brushless motor |
| Max. power: | 1w | 1w | 1.5w | 1.5w |
| Storage environment temp.: | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ |
| Working environment temp.: | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
| Pump head material: | PPS | PPS | PPS | PPS |
| Pump diaphragm/valve material: | EPDM / EPDM | PTFE / FKM | EPDM / EPDM | PTFE / FKM |
| Pump Body material: | PA66 | PA66 | PA66 | PA66 |
| Net Weight: | 73g | 73g | 83g | 83g |
| Dimensions(mm): | 57.7*22*39.35mm | 57.7*22*39.35mm | 48*44.6*39.35mm | 48*44.6*39.35mm |
| Model: | FS220KEEDC12/24 | FS220KTFDC12/24 | FS220KEEBL12/24 | FS220KTFBL12/24 |
| (Standard) | (Anti-corrosion) | (Standard) | (Anti-corrosion) | |
| Voltage range: | 12/24Vdc | 12/24Vdc | 12/24Vdc | 12/24Vdc |
| Flow: | 90ml/min | 90ml/min | 90ml/min | 90ml/min |
| Suction(mWg): | 1.5 | 1.5 | 1.5 | 1.5 |
| Pressure(mWg): | 35 (Intermittent work) | 35 (Intermittent work) | 35 (Intermittent work) | 35 (Intermittent work) |
| Motor type: | Dc brushed motor | Dc brushed motor | Dc brushless motor | Dc brushless motor |
| Max. power: | 1.4w | 1.4w | 2w | 2w |
| Storage environment temp.: | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ |
| Working environment temp.: | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
| Pump head material: | PPS | PPS | PPS | PPS |
| Pump diaphragm/valve material: | EPDM / EPDM | PTFE / FKM | EPDM / EPDM | PTFE / FKM |
| Pump Body material: | PA66 | PA66 | PA66 | PA66 |
| Net Weight: | 73g | 73g | 83g | 83g |
| Dimensions(mm): | 57.7*22*39.35mm | 57.7*22*39.35mm | 48*44.6*39.35mm | 48*44.6*39.35mm |
| Model: | FS230KEEDC12/24 | FS230KTFDC12/24 | FS230KEEBL12/24 | FS230KTFBL12/24 |
| (Standard) | (Anti-corrosion) | (Standard) | (Anti-corrosion) | |
| Voltage range: | 12/24Vdc | 12/24Vdc | 12/24Vdc | 12/24Vdc |
| Flow: | 160ml/min | 160ml/min | 120ml/min | 120ml/min |
| Suction(mWg): | 3.5 | 3.5 | 3.5 | 3.5 |
| Pressure(mWg): | 30 (Intermittent work) | 30 (Intermittent work) | 30 (Intermittent work) | 30 (Intermittent work) |
| Motor type: | Dc brushed motor | Dc brushed motor | Dc brushless motor | Dc brushless motor |
| Max. power: | 2.5w | 2.5w | 2.5w | 2.5w |
| Storage environment temp.: | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ |
| Working environment temp.: | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
| Pump head material: | PPS | PPS | PPS | PPS |
| Pump diaphragm/valve material: | EPDM / EPDM | PTFE / FKM | EPDM / EPDM | PTFE / FKM |
| Pump Body material: | PA66 | PA66 | PA66 | PA66 |
| Net Weight: | 73g | 73g | 83g | 83g |
| Dimensions(mm): | 57.7*22*39.35mm | 57.7*22*39.35mm | 48*44.6*39.35mm | 48*44.6*39.35mm |

FS210KEEBL12 & FS210KEEBL24

FS210KEEDC12 & FS210KEEDC24

FS220KEEBL12 & FS220KEEBL24

FS220KEEDC12 & FS220KEEDC24

FS230KEEBL12 & FS230KEEBL24

FS230KEEDC12 & FS230KEEDC24

FS260KEEDB12 & FS260KEEDB24

FS260KEEDB24PH

FS260KEEDB24SH

FS260KEEDC12 & FS260KEEDC24

FS210KEEBL12 (Water)

FS210KEEDC24 (Water)

FS220KEEBL12(Water)

FS220KEEDC24 (Water)

FS230KEEBL24 (Water)

FS230KEEDC12 (Water)

FS260KEEDB24 (Water)

FS260KEEDB24PH (Water)

FS260KEEDB24SH (Water)

FS260KEEDC24 (Water)
Features of Mini Diaphragm Liquid Pump
● Compact structure, small and light
Suitable for systems with limited volume, such as portable instruments.
● Leak-free design
The diaphragm completely isolates the liquid from the drive system to avoid cross contamination, especially suitable for handling sensitive or corrosive liquids.
● Strong self-priming ability
Usually can start with dry suction, with good self-priming performance (up to 2~3 meters of liquid column).
● Can run dry for a short time
Some models allow short-term operation without liquid, which is not easy to damage.
● Low power consumption, low noise, low vibration
Suitable for equipment with strict noise requirements, such as medical and laboratory applications.
● Easy maintenance and long life
No lubricating oil is required, the diaphragm is a replaceable part, easy to maintain.
● Compatible with a variety of liquids
The pump head material is optional (such as PTFE, EPDM, PVDF, etc.), supporting the delivery of a variety of chemical liquids or weakly corrosive liquids.
Main application areas of Mini Diaphragm Liquid Pumps
1. Medical equipment
● Infusion pumps, dialysis machines: Stable delivery of liquid medicine or body fluids.
● Hematology analyzers: Precise transmission of chemical reagents or washing liquids.
● Dental irrigation equipment: Used for the delivery of oral cleaning fluids.
● Surgical equipment: Body fluid aspiration or liquid medicine injection.
2. Laboratory instruments
● Automatic liquid sampling system
● Chemical reaction or titration device
● Reagent delivery in fluid analysis instruments
● Small liquid circulation cooling system
3. Environmental monitoring and instruments
● Condensate discharge in CEMS system
● Sample liquid extraction in water quality tester
● Liquid sample transmission in environmental monitoring station
4. Automobile and transportation
● Urea solution delivery system (SCR emission treatment)
● Coolant, small cleaning liquid pump system
● Small thermal management liquid delivery for electric vehicles
5. Consumer electronics and home appliances
● Liquid pumping in coffee machines and water dispensers
● Cleaning liquid spraying in smart toilets
● Liquid supply before liquid atomization in aromatherapy machines and humidifiers
6. Industrial automation and equipment
● Liquid dispensing system (such as ink, lubricating oil)
● Precision liquid delivery in cleaning equipment
● Micro-chemical dosage control equipment
Customer Evaluation










